Melbourne Cup Barrier Draw
The Melbourne Cup draw is made on Victoria Cup day just three days before the race and is an important factor when considering which of the Melbourne Cup runners to bet on. The best draw for the Melbourne Cup tends to be in the middle.
If you are drawn on the outside you need to make up a lot of ground on the field before going into the first corner at the end of the straight. There's a potential for horses to either use up too much energy trying to get handily placed, or miss the break completely and be too far off the front to win the race. An inside draw offers similar problems with horses jostling for places in the lead up to the first corner.
VCBet £100 Free Online Bets Offer
Open an account with Victor Chandler and they will match the value of your first bet with a free bet to a maximum of £50. Place a series of further bets and you can claim another £50 free. Visit VCBet for full details.
Claim a free bet of upto £100 at VCBet
The draw for the Melbourne Cup takes pace at the final declaration stage on the 31st October. The field is cut down to a maximum of 24 runners and those who qualify either have to be off a decent handicap mark to make the race. There is a penultimate third declaration stage on the 26th October where the field will be cut further and punters will get a better idea of how the Melbourne Cup betting is shaping up.
2009 Melbourne Cup Barrier Draw
| No. | Form | Runner | Draw | Weight | Jockey | Trainer |
| 1 | 40713 | Viewed | 9 | 58.0 | B Rawiller | B Cummings |
| 2 | 4000 | C'Est La Guerre | 7 | 55.5 | N Hall | J Sadler |
| 3 | 0035 | Fiumicino | 24 | 55.5 | S King | MWJ Hawkes |
| 4 | 37465 | Master O'Reilly | 16 | 55.0 | V Duric | D O'Brien |
| 5 | 241 | Mourilyan | 14 | 54.5 | G Schofield | G Moore |
| 6 | 05392 | Roman Emporer | 15 | 54.0 | J Bowman | B Cummings |
| 7 | 00040 | Ista Kareem | 23 | 53.5 | L Nolen | C Little |
| 8 | 6 | Crime Scene | 11 | 53.0 | K McEvoy | S Bin Suroor |
| 9 | 12112 | Munsef | 5 | 53.0 | Z Purton | I Williams |
| 10 | 08849 | Zavite | 3 | 53.0 | M Zahra | A Cummings |
| 11 | 1111 | Alcopop | 12 | 52.5 | D Tourneur | J Stephens |
| 12 | 9300 | Harris Tweed | 20 | 52.5 | C Newitt | M Baker |
| 13 | 00604 | Kibbutz | 8 | 52.5 | C Symons | J McLean |
| 14 | 07796 | Newport | 18 | 52.5 | P Wells | P Perry |
| 15 | 012252 | Warringah | 17 | 52.5 | D Oliver | C Waller |
| 16 | 07005 | Gallions Reach | 6 | 52.0 | D Dunn | R Yuill |
| 17 | 00 | Spin Around | 4 | 52.0 | M du Plessis | S Cooper |
| 18 | 68427 | Basaltico | 10 | 51.5 | D Nikolic | L Cumani |
| 19 | 668477 | Capecover | 19 | 51.5 | N Harris | A Fieldes |
| 20 | 24144 | Daffodil | 21 | 51.5 | C Munce | K Gray |
| 21 | 693221 | Shocking | 22 | 51.0 | C Brown | M Kavanagh |
| 22 | 0118 | Allez Wonder | 13 | 50.5 | M Payne | J Cummings |
| 23 | 231126 | Changingoftheguard | 1 | 50.5 | G Boss | D Hayes |
| 24 | 346321 | Leica Ding | 2 | 50.5 | C Williams | D Weir |
Check out the latest odds for the 2009 Melbourne Cup
Below is a list of the last twenty Melbourne Cup winners and where they were drawn.
Previous Melbourne Cup Winners Draw
| Year | Winner | Drawn |
| 2008 | Viewed | 8 |
| 2007 | Efficient | 9 |
| 2006 | Delta Blues | 10 |
| 2005 | Makybe Diva | 14 |
| 2004 | Makybe Diva | 7 |
| 2003 | Makybe Diva | 14 |
| 2002 | Media Puzzle | 3 |
| 2001 | Ethereal | 11 |
| 2000 | Brew | 22 |
| 1999 | Rogan Josh | 21 |
| 1998 | Jezabeel | 16 |
| 1997 | Might And Power | 2 |
| 1996 | Saintly | 3 |
| 1995 | Doriemus | 21 |
| 1994 | Jeune | 9 |
| 1993 | Vintage Crop | 5 |
| 1992 | Subzero | 14 |
| 1991 | Let's Elope | 10 |
| 1990 | Kingston Rule | 1 |
| 1989 | Tawrrific | 11 |
Get all the latest tips and nominations for the Melbourne Cup from Channel 4 Racing's Tom Lee.






